Czechia
Hotels in Prague, Czechia
Prague, Czechia has 122 places to stay listed here — 122 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around CZK 1,378.
-
Grand Hotel Prague Towers - Czech Leading Hotels
from CZK 3,901 /night -
OREA Hotel Pyramida Praha
from CZK 3,074 /night -
Grand Hotel International - Czech Leading Hotels
from CZK 3,668 /night -
Iris Hotel Eden - Czech Leading Hotels
from CZK 4,049 /night -
Wellness Hotel Step - Czech Leading Hotels
from CZK 3,625 /night -
Hotel Duo & Wellness
from CZK 2,947 /night -
OREA Hotel Angelo Praha
from CZK 3,583 /night -
Post 120 Suites
from CZK 3,858 /night -
Panorama by Verdi Hotels
from CZK 3,010 /night -
Hilton Prague Atrium
from CZK 4,070 /night -
Clarion Congress Hotel Prague
from CZK 6,339 /night -
Hotel KINGS COURT
from CZK 6,763 /night -
Hotel Golf Prague
from CZK 2,777 /night -
Diplomat Hotel Prague
from CZK 3,519 /night -
AXA Hotel
from CZK 2,692 /night -
The Julius Prague
from CZK 5,067 /night -
Hotel Krystal
from CZK 2,650 /night -
OREA Hotel Andels Praha
from CZK 3,646 /night -
Comfort Hotel Prague City
from CZK 3,159 /night -
Hotel Avion
from CZK 2,883 /night -
Hotel Uno Prague
from CZK 3,286 /night -
THE MANES Boutique Hotel Prague
from CZK 8,862 /night -
Courtyard by Marriott Prague Airport
from CZK 4,516 /night -
The President
from CZK 6,508 /night -
Allure Hotel & Residence Prague
from CZK 5,639 /night -
Holiday Inn Prague Airport by IHG
from CZK 2,099 /night -
Hotel Roma Prague
from CZK 3,159 /night -
Hotel Savoy Prague
from CZK 2,438 /night -
NH Collection Prague Carlo IV
from CZK 6,084 /night -
Occidental Praha
from CZK 2,184 /night -
Hotel Baroko
from CZK 2,205 /night -
Hotel Michael
from CZK 2,290 /night -
Art Deco Imperial Hotel
from CZK 3,710 /night -
Hotel Kanarek
from CZK 1,526 /night -
Hotel Aura Design & Garden Pool
from CZK 2,714 /night -
Boutique Hotel Constans
from CZK 2,353 /night -
Hotel U Divadla - Czech Leading Hotels
from CZK 2,290 /night -
Hotel Askania
from CZK 2,226 /night -
Residence Dykova - former Pension Jana, Domov Mládeže
from CZK 2,883 /night -
Old Royal Post Boutique Hotel & Premium Suites
from CZK 4,897 /night -
Hotel Adalbert
from CZK 2,078 /night -
Hotel ILF
from CZK 1,908 /night -
Pytloun Kampa Garden Hotel Prague
from CZK 6,636 /night -
COSMOPOLITAN Hotel Prague
from CZK 6,699 /night -
Hotel Herrmes
from CZK 2,141 /night -
Hotel Silenzio
from CZK 3,986 /night -
Hotel Valcha
from CZK 3,222 /night -
Attic Hotel
from CZK 1,972 /night -
Chateau St. Havel - Wellness Hotel
from CZK 3,943 /night -
Pytloun Chateau Hotel Ctěnice
from CZK 4,113 /night -
Hotel Selsky Dvur - Bohemian Village Courtyard
from CZK 2,162 /night -
Hilton Prague Old Town
from CZK 6,190 /night -
Marie Luisa - Free Parking
from CZK 2,035 /night -
Hotel Pod Věží
from CZK 3,986 /night -
Loreta Hotel
from CZK 2,650 /night -
NH Collection Prague
from CZK 2,332 /night -
Hotel Villa
from CZK 1,908 /night -
INNSiDE by Meliá Prague Old Town
from CZK 4,537 /night -
Accordion Boutique Residence & Premium Suites
from CZK 2,035 /night -
Hotel DAP
from CZK 2,162 /night -
Art Hotel Prague
from CZK 3,498 /night -
City Castle Aparthotel
from CZK 2,162 /night -
Grand Petit Hotel
from CZK 2,650 /night -
Hotel Residence Agnes
from CZK 5,109 /night -
Hotel Schwaiger
from CZK 2,820 /night -
Hotel Frýdl
from CZK 1,654 /night -
Prague Marriott Hotel
from CZK 5,448 /night -
Hotel Aida
from CZK 2,014 /night -
Holiday Inn Prague by IHG
from CZK 3,265 /night -
Hotel Questenberg
from CZK 2,459 /night -
Hotel Nerudova 211
from CZK 5,470 /night -
Park Holiday Congress & Wellness Hotel
from CZK 3,222 /night -
Hotel Caruso Old Town
from CZK 5,173 /night -
Aparthotel Tycho de Brahe l Prague Castle
from CZK 3,498 /night -
Vila Lanna
from CZK 1,866 /night -
Hotel Restaurant Darwin
from CZK 2,798 /night -
Castle Residence Praha
from CZK 2,480 /night -
Nosticova Heritage
from CZK 2,502 /night -
Pension Zličín
from CZK 1,696 /night -
Hotel Svatojánský Dvůr
from CZK 2,798 /night -
Alchymist Grand Hotel and Spa
from CZK 6,402 /night -
Pension Dientzenhofer
from CZK 2,417 /night -
Hotel Troja
from CZK 1,844 /night -
Sun-House Pension - ParkingFree Limited spaces-
from CZK 2,904 /night -
Vista Resort & Club
from CZK 6,084 /night -
WE Hotel EXPO Prague
from CZK 4,070 /night -
Maximilian Hotel
from CZK 5,957 /night -
Fairmont Golden Prague
from CZK 10,833 /night -
Century Old Town Prague - MGallery Collection
from CZK 4,600 /night -
Pension Nika
from CZK 1,887 /night -
Hotel Svornost
from CZK 1,378 /night -
AeroRooms
from CZK 2,608 /night -
B&B Chuchle Arena Praha
from CZK 2,332 /night -
Hotel Čertousy
from CZK 2,353 /night -
Black Bridge Hotel Apartment
from CZK 2,523 /night -
Camping Sokol Praha
from CZK 2,544 /night -
Hotel Coronet
from CZK 2,862 /night -
Prague City Golf Apartments
from CZK 1,781 /night -
Hotel U Karla
from CZK 2,141 /night -
Romantik Hotel U Raka
from CZK 5,894 /night -
Aparthotel Praha
from CZK 1,696 /night -
Golden Well
from CZK 6,678 /night -
Pension U Hastrmana
from CZK 3,371 /night -
Alt pension
from CZK 1,802 /night -
Hotel Chvalská Tvrz
from CZK 4,940 /night -
Hotel Nosal
from CZK 2,120 /night -
Stay Inn Apartments Seifertova
from CZK 3,010 /night -
Wine Pension Prague
from CZK 3,943 /night -
Pension & Restaurace Na Rychtě
from CZK 1,760 /night -
W Prague
from CZK 8,098 /night -
Pension U akátu
from CZK 1,887 /night -
Aria Hotel Prague
from CZK 6,445 /night -
Golem b&b
from CZK 2,544 /night -
Pension Lucie
from CZK 2,268 /night -
Pension Hájek
from CZK 1,823 /night -
A.V.E. Pension Kliská
from CZK 1,696 /night -
Pension Apartment Granit
from CZK 1,675 /night -
Pawlovnia Hotel
from CZK 2,714 /night -
Mandarin Oriental, Prague
from CZK 16,260 /night -
Spa Beerland Chateaux – U Zlaté Hrušky / At Golden pear
from CZK 2,035 /night -
Alchymist Prague Castle Suites Hotel
from CZK 7,356 /night -
Augustine Hotel, Prague
from CZK 8,883 /night
Prague hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Grand Hotel Prague Towers - Czech Leading Hotels | 4.5/5 | 23,510 | from CZK 3,901 | Breakfast |
| OREA Hotel Pyramida Praha | 4.5/5 | 20,114 | from CZK 3,074 | Pool |
| Grand Hotel International - Czech Leading Hotels | 4.6/5 | 17,462 | from CZK 3,668 | Breakfast |
| Iris Hotel Eden - Czech Leading Hotels | 4.5/5 | 15,904 | from CZK 4,049 | Breakfast |
| Wellness Hotel Step - Czech Leading Hotels | 4.5/5 | 12,229 | from CZK 3,625 | Hot tub |
| Hotel Duo & Wellness | 4.2/5 | 11,672 | from CZK 2,947 | Breakfast |
| OREA Hotel Angelo Praha | 4.6/5 | 9,768 | from CZK 3,583 | Breakfast |
| Post 120 Suites | 4.3/5 | 9,511 | from CZK 3,858 | Parking |
| Panorama by Verdi Hotels | 4.2/5 | 8,152 | from CZK 3,010 | Pool |
| Hilton Prague Atrium | 4.2/5 | 7,764 | from CZK 4,070 | Pool |
| Clarion Congress Hotel Prague | 4.6/5 | 7,746 | from CZK 6,339 | Pool |
| Hotel KINGS COURT | 4.8/5 | 7,713 | from CZK 6,763 | Pool |
| Hotel Golf Prague | 4.5/5 | 7,122 | from CZK 2,777 | Hot tub |
| Diplomat Hotel Prague | 4.5/5 | 7,116 | from CZK 3,519 | Breakfast |
| AXA Hotel | 4.2/5 | 5,781 | from CZK 2,692 | Pool |
| The Julius Prague | 4.8/5 | 5,288 | from CZK 5,067 | Breakfast |
| Hotel Krystal | 4.0/5 | 5,198 | from CZK 2,650 | Breakfast |
| OREA Hotel Andels Praha | 4.5/5 | 5,087 | from CZK 3,646 | Breakfast |
| Comfort Hotel Prague City | 4.3/5 | 5,047 | from CZK 3,159 | Breakfast |
| Hotel Avion | 4.2/5 | 4,761 | from CZK 2,883 | Breakfast |
| Hotel Uno Prague | 4.5/5 | 4,516 | from CZK 3,286 | Breakfast |
| THE MANES Boutique Hotel Prague | 4.8/5 | 4,385 | from CZK 8,862 | Breakfast |
| Courtyard by Marriott Prague Airport | 4.4/5 | 4,042 | from CZK 4,516 | Breakfast |
| The President | 4.5/5 | 3,922 | from CZK 6,508 | Breakfast |
| Allure Hotel & Residence Prague | 4.8/5 | 3,578 | from CZK 5,639 | Breakfast |
| Holiday Inn Prague Airport by IHG | 4.4/5 | 3,504 | from CZK 2,099 | Breakfast |
| Hotel Roma Prague | 4.3/5 | 3,395 | from CZK 3,159 | Breakfast |
| Hotel Savoy Prague | 4.5/5 | 3,070 | from CZK 2,438 | Hot tub |
| NH Collection Prague Carlo IV | 4.5/5 | 3,005 | from CZK 6,084 | Pool |
| Occidental Praha | 4.2/5 | 2,826 | from CZK 2,184 | Breakfast |
| Hotel Baroko | 4.5/5 | 2,671 | from CZK 2,205 | Breakfast |
| Hotel Michael | 4.5/5 | 2,632 | from CZK 2,290 | Breakfast |
| Art Deco Imperial Hotel | 4.5/5 | 2,552 | from CZK 3,710 | Breakfast |
| Hotel Kanarek | 4.2/5 | 2,468 | from CZK 1,526 | Breakfast |
| Hotel Aura Design & Garden Pool | 4.3/5 | 2,420 | from CZK 2,714 | Hot tub |
| Boutique Hotel Constans | 4.7/5 | 2,295 | from CZK 2,353 | Breakfast |
| Hotel U Divadla - Czech Leading Hotels | 4.7/5 | 2,281 | from CZK 2,290 | Breakfast |
| Hotel Askania | 4.1/5 | 2,271 | from CZK 2,226 | Breakfast |
| Residence Dykova - former Pension Jana, Domov Mládeže | 4.3/5 | 2,244 | from CZK 2,883 | Breakfast |
| Old Royal Post Boutique Hotel & Premium Suites | 4.8/5 | 2,193 | from CZK 4,897 | Breakfast |
| Hotel Adalbert | 4.4/5 | 2,191 | from CZK 2,078 | Breakfast |
| Hotel ILF | 4.2/5 | 2,122 | from CZK 1,908 | Breakfast |
| Pytloun Kampa Garden Hotel Prague | 4.4/5 | 2,056 | from CZK 6,636 | Breakfast |
| COSMOPOLITAN Hotel Prague | 4.5/5 | 1,990 | from CZK 6,699 | Breakfast |
| Hotel Herrmes | 4.3/5 | 1,870 | from CZK 2,141 | Breakfast |
| Hotel Silenzio | 4.7/5 | 1,837 | from CZK 3,986 | Breakfast |
| Hotel Valcha | 4.5/5 | 1,826 | from CZK 3,222 | Breakfast |
| Attic Hotel | 4.0/5 | 1,773 | from CZK 1,972 | Breakfast |
| Chateau St. Havel - Wellness Hotel | 4.3/5 | 1,771 | from CZK 3,943 | Hot tub |
| Pytloun Chateau Hotel Ctěnice | 4.5/5 | 1,743 | from CZK 4,113 | Breakfast |
| Hotel Selsky Dvur - Bohemian Village Courtyard | 4.4/5 | 1,706 | from CZK 2,162 | Breakfast |
| Hilton Prague Old Town | 4.3/5 | 1,689 | from CZK 6,190 | Pool |
| Marie Luisa - Free Parking | 4.0/5 | 1,668 | from CZK 2,035 | Pool |
| Hotel Pod Věží | 4.8/5 | 1,584 | from CZK 3,986 | Breakfast |
| Loreta Hotel | 4.7/5 | 1,579 | from CZK 2,650 | Breakfast |
| NH Collection Prague | 4.3/5 | 1,578 | from CZK 2,332 | Hot tub |
| Hotel Villa | 4.5/5 | 1,563 | from CZK 1,908 | Hot tub |
| INNSiDE by Meliá Prague Old Town | 4.5/5 | 1,501 | from CZK 4,537 | Breakfast |
| Accordion Boutique Residence & Premium Suites | 4.8/5 | 1,490 | from CZK 2,035 | Breakfast |
| Hotel DAP | 4.3/5 | 1,454 | from CZK 2,162 | Breakfast |
| Art Hotel Prague | 4.5/5 | 1,429 | from CZK 3,498 | Breakfast |
| City Castle Aparthotel | 4.3/5 | 1,417 | from CZK 2,162 | Parking |
| Grand Petit Hotel | 4.2/5 | 1,346 | from CZK 2,650 | Breakfast |
| Hotel Residence Agnes | 5.0/5 | 1,333 | from CZK 5,109 | Breakfast |
| Hotel Schwaiger | 4.7/5 | 1,316 | from CZK 2,820 | Breakfast |
| Hotel Frýdl | 4.4/5 | 1,296 | from CZK 1,654 | Breakfast |
| Prague Marriott Hotel | 4.3/5 | 1,272 | from CZK 5,448 | Breakfast |
| Hotel Aida | 4.5/5 | 1,226 | from CZK 2,014 | Breakfast |
| Holiday Inn Prague by IHG | 4.5/5 | 1,211 | from CZK 3,265 | Breakfast |
| Hotel Questenberg | 4.5/5 | 1,142 | from CZK 2,459 | Breakfast |
| Hotel Nerudova 211 | 4.9/5 | 1,105 | from CZK 5,470 | Breakfast |
| Park Holiday Congress & Wellness Hotel | 4.3/5 | 1,089 | from CZK 3,222 | Hot tub |
| Hotel Caruso Old Town | 4.4/5 | 1,022 | from CZK 5,173 | Breakfast |
| Aparthotel Tycho de Brahe l Prague Castle | 4.2/5 | 1,016 | from CZK 3,498 | Breakfast |
| Vila Lanna | 4.4/5 | 988 | from CZK 1,866 | Breakfast |
| Hotel Restaurant Darwin | 4.2/5 | 987 | from CZK 2,798 | Breakfast |
| Castle Residence Praha | 4.3/5 | 964 | from CZK 2,480 | Breakfast |
| Nosticova Heritage | 4.8/5 | 956 | from CZK 2,502 | Breakfast |
| Pension Zličín | 4.4/5 | 936 | from CZK 1,696 | Free parking |
| Hotel Svatojánský Dvůr | 4.8/5 | 928 | from CZK 2,798 | Breakfast |
| Alchymist Grand Hotel and Spa | 4.7/5 | 907 | from CZK 6,402 | Breakfast |
| Pension Dientzenhofer | 4.0/5 | 876 | from CZK 2,417 | Breakfast |
| Hotel Troja | 4.4/5 | 837 | from CZK 1,844 | Breakfast |
| Sun-House Pension - ParkingFree Limited spaces- | 4.1/5 | 777 | from CZK 2,904 | Breakfast |
| Vista Resort & Club | 4.7/5 | 752 | from CZK 6,084 | Pool |
| WE Hotel EXPO Prague | 4.0/5 | 737 | from CZK 4,070 | Breakfast |
| Maximilian Hotel | 4.7/5 | 719 | from CZK 5,957 | Breakfast |
| Fairmont Golden Prague | 4.8/5 | 715 | from CZK 10,833 | Pool |
| Century Old Town Prague - MGallery Collection | 4.5/5 | 690 | from CZK 4,600 | Breakfast |
| Pension Nika | 4.3/5 | 669 | from CZK 1,887 | Breakfast |
| Hotel Svornost | 4.2/5 | 636 | from CZK 1,378 | Breakfast |
| AeroRooms | 4.0/5 | 631 | from CZK 2,608 | Free Wi-Fi |
| B&B Chuchle Arena Praha | 4.2/5 | 628 | from CZK 2,332 | Breakfast |
| Hotel Čertousy | 4.3/5 | 613 | from CZK 2,353 | Breakfast |
| Black Bridge Hotel Apartment | 4.6/5 | 576 | from CZK 2,523 | Breakfast |
| Camping Sokol Praha | 4.2/5 | 523 | from CZK 2,544 | Pool |
| Hotel Coronet | 4.5/5 | 514 | from CZK 2,862 | Breakfast |
| Prague City Golf Apartments | 4.7/5 | 498 | from CZK 1,781 | Breakfast |
| Hotel U Karla | 4.5/5 | 420 | from CZK 2,141 | Breakfast |
| Romantik Hotel U Raka | 4.9/5 | 372 | from CZK 5,894 | Breakfast |
| Aparthotel Praha | 4.3/5 | 370 | from CZK 1,696 | Free parking |
| Golden Well | 4.8/5 | 370 | from CZK 6,678 | Breakfast |
| Pension U Hastrmana | 4.5/5 | 360 | from CZK 3,371 | Hot tub |
| Alt pension | 4.7/5 | 340 | from CZK 1,802 | Breakfast |
| Hotel Chvalská Tvrz | 4.3/5 | 313 | from CZK 4,940 | Breakfast |
| Hotel Nosal | 4.5/5 | 300 | from CZK 2,120 | Breakfast |
| Stay Inn Apartments Seifertova | 4.7/5 | 297 | from CZK 3,010 | Parking |
| Wine Pension Prague | 4.5/5 | 294 | from CZK 3,943 | Breakfast |
| Pension & Restaurace Na Rychtě | 4.2/5 | 287 | from CZK 1,760 | Breakfast |
| W Prague | 4.7/5 | 214 | from CZK 8,098 | Pool |
| Pension U akátu | 4.5/5 | 205 | from CZK 1,887 | Kitchen units |
| Aria Hotel Prague | 4.7/5 | 196 | from CZK 6,445 | Breakfast |
| Golem b&b | 4.7/5 | 193 | from CZK 2,544 | Kitchen units |
| Pension Lucie | 4.2/5 | 191 | from CZK 2,268 | Hot tub |
| Pension Hájek | 4.3/5 | 185 | from CZK 1,823 | Free parking |
| A.V.E. Pension Kliská | 4.6/5 | 184 | from CZK 1,696 | Breakfast |
| Pension Apartment Granit | 4.7/5 | 169 | from CZK 1,675 | Breakfast |
| Pawlovnia Hotel | 4.3/5 | 163 | from CZK 2,714 | Breakfast |
| Mandarin Oriental, Prague | 4.5/5 | 146 | from CZK 16,260 | Hot tub |
| Spa Beerland Chateaux – U Zlaté Hrušky / At Golden pear | 4.2/5 | 136 | from CZK 2,035 | Hot tub |
| Alchymist Prague Castle Suites Hotel | 4.7/5 | 115 | from CZK 7,356 | Hot tub |
| Augustine Hotel, Prague | 4.6/5 | 101 | from CZK 8,883 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Prague?
122 properties are listed in Prague, Czechia, with rooms, photos and live partner rates on each page.
What do hotels in Prague cost?
Listed nightly rates on partner sites start around CZK 1,378 and run to about CZK 16,260 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Prague do guests rate highest?
Hotel Residence Agnes, rated 5.0/5 from 1,333 Google reviews.